Synergy Devices ltd SpeedMixer® Logo
Synergy Devices Ltd
Unit 2   Network 4
Cressex Business Park,
Lincoln Road, High Wycombe.
Buckinghamshire     HP12 3RF

The majority of our customers needs fall within our “off the shelf” offering of SpeedMixers®, which are categorized into smallmedium and large platform of machines. When your application requires a special or custom solution – we are here to help build you the perfect SpeedMixer®.

We can create a variety of custom and specialty machines ranging from simple modifications like custom colours to more complex projects needing custom geometries, special balancing and unique exterior skins.

Contact us to help define what SpeedMixer® will best fit your needs and applications.

Custom Mixers

We do have a range of specialty SpeedMixers®, which are available as a short-order, to help customers overcome unique material density challenges.

 

Technical Specifications:
Model Maximum
Container
Volume
Maximum
Material
[per container]
Vacuum
Mixing
Maximum
Speed
Size
(HxWxD, cm.)
Approx.
Machine
Weight (kg)
Approx.
Touch
Screen
Interface
Programs
Mixing
Zones
DAC 330-200 330 200 gm Optional 2500 53.3x30.5x40.6 34 No 3 1
DAC 330-200 PRO 330 200 gm Optional 2500 53.3x30.5x40.6 34 Yes 150 up to 10
DAC 960-300 960 300 mg No 2750 58.4x43.7x65.0 109 Yes 250 up to 10
DAC 960-300 VAC 960 300 gm Yes 2750 64.0x43.7x69.1 113 Yes 250 up to 10
DAC 960-500 960 500 gm No 2350 58.4x43.7x65.0 109 Yes 250 up to 10
DAC 960-500 VAC 960 500 gm Yes 2350 64.0x43.7x69.1 113 Yes 250 up to 10
DAC 960-600 960 600 gm No 1850 58.4x43.7x65.0 109 Yes 250 up to 10
DAC 960-600 VAC 960 600 gm Yes 1850 64.0x43.7x69.1 113 Yes 250 up to 10
DAC 960-700 960 700 gm No 1600 58.4x43.7x65.0 109 Yes 250 up to 10
DAC 960-700 VAC 960 700 gm Yes 1600 64.0x43.7x69.1 113 Yes 250 up to 10
DAC 960-1000 960 1000 gm No 1600 64.0x43.7x69.1 116 Yes 250 up to 10
DAC 960-1000 VAC 960 1000 gm Yes 1600 64.0x43.7x69.1 120 Yes 250 up to 10
DAC 1200-600 1200 600 gm No 1850 58.4x43.7x65.0 109 Yes 250 up to 10
DAC 1200-600 VAC 1200 600 gm Yes 1850 64.0x43.7x69.1 113 Yes 250 up to 10
DAC 1200-700 1200 700 gm No 1600 58.4x43.7x65.0 109 Yes 250 up to 10
DAC 1200-700 VAC 1200 700 gm Yes 1600 64.0x43.7x69.1 113 Yes 250 up to 10
DAC 2000-1000 2000 1000 gm No 1200 60.0 x 53.3 x 76.5 136 Yes 250 up to 10
DAC 2000-1000 VAC 2000 1000 gm Yes 1200 67.3 x53.3 x 81.3 145 Yes 250 up to 10



SpeedMixer™ Synergy Devices Logo

Copyright © 2002‑24 · All Rights Reserved · Synergy Devices Ltd